Ancestors of Iver Neumann
"Neumann"-navnets opprinnelse! - The origin of the "Neumann" name!
Jørgen Johansen "Georg" Neumann (I3717)
Det er han, der har antaget familenavnet Neumann. Han har selv udtalt sig derom saaledes: ”Med hensyn til Farfader Jørgen Poulsens Fødsel og Herkomst vil jeg herved have erindret, at hans Moder havde Tilnavnet Niemand, hvoraf først Jeg og siden mine sødskendebørn har tiltaget os det Binavn Neuman.”
English translation: (by Iver Neumann)
It was he that adopted the Neumann family name. He has thereof said: ”With respect to my grandpa Jørgen Paulsens birth and descent I will hereby call to mind, that his mother had the name Niemand, from whom first I then later on my cousins have adopted the subsidiary name Neumann.”
News
Welcome to this Genealogy website!
20 December 2011 - 22:21:58
This page provides an introduction and overview to this genealogy / family collection.
As a start, you can select individual list menu, one of the charts or search for a name or place.
Thank you, Per Auen Sveaas, for great help with this site!
Statistics
Ancestors of Iver Neumann
This family tree was last updated on 21 May 2013.
View statistics as graphsMost Common Surnames
Andersen, Andersson, Bang, Bugge, Bull, Elligers, Fleischer, Grønvold, Hansen, Henson, Holmkvist, Holst, Høst, Huitfeldt, Johansson, Juell, Kamstrup, Kielland, Korsgaard, Krechting, Krefting, Lie, Lippe, Lund, Mohn, Neumann, Olsen, Omsted, Paulsen, Petersen, Pihl, Romsdal, Rosenkilde, Wergeland, Westfält, Wisløff
Pedigree of Iver Neumann
|
On this day
| Record | NAME | Date | DATE | ANNIV | Event | |
|---|---|---|---|---|---|---|
| Thora Giæver | Giæver,Thora | 25 May 1982 | 0 | 31 | 31 | Death |
| Karin Jonsdotter | Jonsdotter,Karin | 25 May 1948 | 1 | 65 | 65 | Death |
| Jenny Strand | Strand,Jenny | 25 May 1934 | 2 | 79 | 79 | Death |
| Brita Svensson | Svensson,Brita | 25 May 1914 | 3 | 99 | 99 | Birth |
| Herdis Apenes | Apenes,Herdis | 25 May 1892 | 4 | 121 | 121 | Birth |
| Lars Larsson | Larsson,Lars | 25 May 1891 | 5 | 122 | 122 | Death |
| Conrad Peter Neumann | Neumann,Conrad Peter | 25 May 1886 | 6 | 127 | 127 | Death |
| Fredrik Severin Foyn | Foyn,Fredrik Severin | 25 May 1876 | 7 | 137 | 137 | Death |
| Severin Vincent Segelcke | Segelcke,Severin Vincent | 25 May 1866 | 8 | 147 | 147 | Death |
| Maria Kajsa Larsdotter | Larsdotter,Maria Kajsa | 25 May 1837 | 9 | 176 | 176 | Birth |
| Hans Kamstrup | Kamstrup,Hans | 25 May 1788 | 10 | 225 | 225 | Birth |
| Peter Mohn | Mohn,Peter | 25 May 1775 | 11 | 238 | 238 | Birth |
| Mathis Andersen Aurbakken | Andersen Aurbakken,Mathis | 25 May 1758 | 12 | 255 | 255 | Birth |
| Georg Christian Fleischer + Line Øverbye | Fleischer,Georg Christian + Øverbye,Line | 25 May 1898 | 13 | 115 | 115 | Marriage |
Top 10 surnames
Most viewed pages
| [2695] | Iver Neumann |
| [1796] | IGI Individual Record, http://www.familysearch.org/ |
| [1541] | Manus Sveaas: per.auen@sveaas.no |
| [796] | Boka "Familien Neumann" av H.H. Neumann trykt 1903. Kristiania Aschehoug |
| [509] | Jørgen Johansen "Georg" Neumann |
| [487] | Eidskog Bygdebok IV |
| [482] | Jacob Hansen Neumann |
| [437] | http://www.disnorge.no/gravminner |
| [437] | Boye, Asgrimplass, Brekke, Christensen Genealogy |
| [404] | http://digitalarkivet.uib.no |
Who is online
Changes in the last 7 days
| Record | Last change | by | DATE | SORTNAME | |
|---|---|---|---|---|---|
| Wilhelmine Margrethe Heyerdahl | 21 May 2013 - 22:17:33 | shine40 | 1369167453 | Heyerdahl,Wilhelmine Margrethe | |
| Nils Dannevig | 21 May 2013 - 22:15:03 | shine40 | 1369167303 | Dannevig,Nils | |
| Lars Dannevig | 21 May 2013 - 22:11:58 | shine40 | 1369167118 | Dannevig,Lars | |
| Gunvor Henriette Charlotte Bull | 21 May 2013 - 22:10:12 | shine40 | 1369167012 | Bull,Gunvor Henriette Charlotte | |
| Charles Rom | 21 May 2013 - 20:54:46 | shine40 | 1369162486 | Rom,Charles | |
| Gladys … | 21 May 2013 - 20:54:46 | shine40 | 1369162486 | @N.N.,Gladys | |
| Charles Rom + Gladys … | 21 May 2013 - 20:54:46 | shine40 | 1369162486 | Rom,Charles + @N.N.,Gladys | |
| Carl Romfelt + Alma … | 21 May 2013 - 20:53:45 | shine40 | 1369162425 | Romfelt,Carl + @N.N.,Alma | |
| Gerda Tollefsen | 21 May 2013 - 12:50:21 | shine40 | 1369133421 | Tollefsen,Gerda | |
| Edvin … | 21 May 2013 - 12:50:21 | shine40 | 1369133421 | @N.N.,Edvin | |
| Edvin … + Gerda Tollefsen | 21 May 2013 - 12:50:21 | shine40 | 1369133421 | @N.N.,Edvin + Tollefsen,Gerda | |
| … Tollefsen + … … | 21 May 2013 - 12:49:19 | shine40 | 1369133359 | Tollefsen,@P.N. + @N.N.,@P.N. | |
| Willy Tollefsen | 21 May 2013 - 12:48:26 | shine40 | 1369133306 | Tollefsen,Willy | |
| Bjarne Tollefsen | 21 May 2013 - 12:46:52 | shine40 | 1369133212 | Tollefsen,Bjarne | |
| Reidar Tollefsen | 21 May 2013 - 12:44:43 | shine40 | 1369133083 | Tollefsen,Reidar | |
| Rut … | 21 May 2013 - 12:44:43 | shine40 | 1369133083 | @N.N.,Rut | |
| … … | 21 May 2013 - 12:42:11 | shine40 | 1369132931 | @N.N.,@P.N. | |
| … Tollefsen | 21 May 2013 - 12:37:39 | shine40 | 1369132659 | Tollefsen,@P.N. | |
| Anna Rom | 21 May 2013 - 12:26:33 | shine40 | 1369131993 | Rom,Anna | |
| Alf Rom | 21 May 2013 - 12:25:33 | shine40 | 1369131933 | Rom,Alf | |
| Elsa … | 21 May 2013 - 12:25:33 | shine40 | 1369131933 | @N.N.,Elsa | |
| Alf Rom + Elsa … | 21 May 2013 - 12:25:33 | shine40 | 1369131933 | Rom,Alf + @N.N.,Elsa | |
| Åse Rom | 21 May 2013 - 12:22:37 | shine40 | 1369131757 | Rom,Åse | |
| Emmy Louise Rom | 21 May 2013 - 12:21:08 | shine40 | 1369131668 | Rom,Emmy Louise | |
| Alma … | 21 May 2013 - 12:16:07 | shine40 | 1369131367 | @N.N.,Alma | |
| Carl Romfelt | 21 May 2013 - 12:15:34 | shine40 | 1369131334 | Romfelt,Carl |
LINKS - Please click!
Hit Count:

